<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Systems Consulting, Inc.</title>
	<atom:link href="http://www.ascnet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascnet.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 18:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Video Conferencing Making its Way into the Classroom?</title>
		<link>http://www.ascnet.net/installation/is-video-conferencing-making-its-way-into-the-classroom/</link>
		<comments>http://www.ascnet.net/installation/is-video-conferencing-making-its-way-into-the-classroom/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:04:27 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Lifesize]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=947</guid>
		<description><![CDATA[The answer is yes!  In our current 21st century classroom setup, interactive boards have changed the way we learn and teach. The new wave of technology is bridging the gap from the interactive learning concept to video conferencing. Benefits of &#8230; <a href="http://www.ascnet.net/installation/is-video-conferencing-making-its-way-into-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The answer is yes!  In our current 21st century classroom setup, interactive boards have changed the way we learn and teach. The new wave of technology is bridging the gap from the interactive learning concept to video conferencing.</p>
<p><strong>Benefits of Video Conferencing in the classroom</strong><strong></strong></p>
<p>More and more individuals and organizations are beginning to realize the benefits this means of communication has to offer. Video conferencing can increase the ability to extend knowledge of their programs and engage in outreach efforts. Teachers can use this to communicate with experts in their field, from all over the world or enable students to participate in virtual field trips.  Other educational options include, but are not limited to, providing students with a live look at science experiments and/or exposing them to other cultures that they would not otherwise have an opportunity to experience.</p>
<p>Perhaps the biggest advantage video conferencing has to offer is its ability to provide face to face communication and connect people anywhere in the world. This will dramatically increase man’s networking ability and our ability to explore, conquer, understand, learn and succeed for years to come.</p>
<p><strong> </strong></p>
<p><strong>Ideas for teachers:</strong></p>
<p>&nbsp;</p>
<p>-Bridge social norms and allow students to experience other cultures</p>
<p>- Embrace different languages and virtually break language barriers</p>
<p>- Organize field trips around the world</p>
<p>- Collaborate with other teachers using tools like go to meeting</p>
<p>- Parent meeting in virtual video conference classroom</p>
<p>&nbsp;</p>
<p>How to Set Up Free Conference Calls</p>
<p>- <a title="go to FreeConferenceCall.com" href="http://googleads.g.doubleclick.net/aclk?sa=l&amp;ai=BbaykbsGST8L4AcvO2QXNtfD_CIXU35EC7c70pCLAjbcB0OKLARABGAEgqYmtBjgAUJ-ftL4HYMkGoAGT2LP_A7IBDHd3dy5laG93LmNvbcgBAdoBRmh0dHA6Ly93d3cuZWhvdy5jb20vaG93XzQ5NjQzNzlfc2V0LXVwLXZpZGVvLWNvbmZlcmVuY2UtY2xhc3Nyb29tLmh0bWyAAgGoAwHoA4gD6ANK6AMM9QMCBACE9QMAAAAQ&amp;num=1&amp;sig=AOD64_21NRj55xSaHwcUJ3bP9kEMYwar8Q&amp;client=ca-ehow_300x250&amp;adurl=http://www.freeconferencecall.com/fcc/index.asp%3Fpromocode%3DFCC_PPC_GS_US_EN_910" target="_blank">FreeConferenceCall.com</a> <a href="x-apple-data-detectors://1">24/7</a> Unlimited Free Conference Calls. Easy Sign Up Online</p>
<p>Equipment</p>
<p>The most common equipment needed for a video conference are: a web camera connected to a computer with Internet access; a head set or speakers; and a microphone. A digital projector and a multipoint connector (connects two or more people) are other gadgets that might be useful as well.</p>
<p>HD codec Camera setup</p>
<p>40 Inch or greater Plasma or LCD screen</p>
<p>- <a href="http://www.lifesyze.com/">Www.lifesyze.com</a> lifesyze 220 bundle</p>
<p>- <a href="http://www.polycom.com/">www.polycom.com</a></p>
<ul>
<li>In order to determine how much space you need for a video conference, determine how many people are involved, then find out how much room all your equipment occupies.</li>
<li>Network Capabilities</li>
<li>Video conferencing may consume a lot of band width. Make sure the network you are subscribed to can handle the traffic before beginning the conference. This will help ensure a smooth session. Example: Life Size 220 min requires120k for video hd quality.</li>
</ul>
<p>Type of Conference</p>
<ul>
<li>Point-to-point and multipoint are two common types of conferencing. Point-to-point involves using computer IP addresses to connect two people, whereas multipoint conferencing connects a party of two or more.</li>
</ul>
<p>Software</p>
<ul>
<li>There is a variety of conference software available for purchase. However, if cost is a factor, free applications (such as Skype) is a budget-friendly option for schools.</li>
</ul>
<p>Resources</p>
<p>- <a href="http://www.ncih.net/operation/scheduling/resources.html">http://www.ncih.net/operation/scheduling/resources.html</a></p>
<p>-<a href="http://mashable.com/2010/04/21/classroom-video-conferencing/">http://mashable.com/2010/04/21/classroom-video-conferencing/</a></p>
<p>- <a href="http://mdvideoprod.com/twicevid.htm">http://mdvideoprod.com/twicevid.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/is-video-conferencing-making-its-way-into-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Successful Differentiated Class Environment</title>
		<link>http://www.ascnet.net/professional-developments/create-a-successful-differentiated-class-environment/</link>
		<comments>http://www.ascnet.net/professional-developments/create-a-successful-differentiated-class-environment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:22:20 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Differentiated instruction]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=916</guid>
		<description><![CDATA[What teacher doesn&#8217;t have to plan lessons for struggling and advanced students in the same classroom?  This is one of the biggest challenges teachers face while trying to ensure each child receives individualized instruction to ensure they reach their full &#8230; <a href="http://www.ascnet.net/professional-developments/create-a-successful-differentiated-class-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What teacher doesn&#8217;t have to plan lessons for struggling and advanced students in the same classroom?  This is one of the biggest challenges teachers face while trying to ensure each child receives individualized instruction to ensure they reach their full potential.  Technology is one of the tools which can be used to plan creative, differentiated lessons to benefit students of all levels and learning styles in the same class.  For ideas and helpful tips follow the link below:</p>
<p><a title="Dare to Differentiate" href="http://daretodifferentiate.wikispaces.com/file/view/TechnologyAndDI.pdf">http://daretodifferentiate.wikispaces.com/file/view/TechnologyAndDI.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/professional-developments/create-a-successful-differentiated-class-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging in the Classroom</title>
		<link>http://www.ascnet.net/installation/blogging-in-the-classroom/</link>
		<comments>http://www.ascnet.net/installation/blogging-in-the-classroom/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:20:55 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=868</guid>
		<description><![CDATA[Blogging in the classroom can be somewhat tricky.  Some school districts allow it, while others stay as far away from it as possible because of what students might say or how the public might perceive it.  I believe, along with &#8230; <a href="http://www.ascnet.net/installation/blogging-in-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blogging in the classroom can be somewhat tricky.  Some school districts allow it, while others stay as far away from it as possible because of what students might say or how the public might perceive it.  I believe, along with millions of other people, that technology is here to stay.  If our schools are not using this technology to teach, our students are at a great disadvantage.  I am sure other countries are using this everyday, and that may be why their students are outscoring ours.  If you need ideas on how to use blogging in your classroom as a teaching tool, there are lots of ideas online! Google it! Here are a few I found as I was searching.</p>
<p>-       Publish Children’s work from the classroom. Maybe artwork, stories, etc.  Have the other students post comments (you may have to review what is and isn’t appropriate).  This is an excellent way to critique a writing sample!</p>
<p>-       Post online tutorials.  This will aid in parents being able to help the student at home.</p>
<p>-       Have students use <a href="http://www.tagxedo.com/">Tagxedo</a> or <a href="http://www.wordle.net/">Wordle</a> to create a survey question, and have the students rotate computers to answer several of their classmates&#8217; survey questions, open-ended questions, or opinion questions.</p>
<p>-       Have students use <a href="http://voki.com/">Voki.com</a> to create and then embed a talking avatar onto a blog post. This can be an effective way for students to narrate a piece of work and enhance language skills.</p>
<p>-       Use Wallwisher to get feedback from students on a certain topic, brainstorm ideas, and get students to express opinions.</p>
<p>-       Use it as a place for parents to ask questions about class events.</p>
<p>-       Student of the week spotlight.</p>
<p>-       Create class video projects and post for others to see.</p>
<p>-       Post games and slideshows.</p>
<p>-       Use it to send messages to parents and students when they are absent from school.</p>
<p>-       Embed educational videos for students to watch as extra work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/blogging-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I taught a class for the first time</title>
		<link>http://www.ascnet.net/installation/the-funny-story-how-i-tought-a-class-for-the-first-time/</link>
		<comments>http://www.ascnet.net/installation/the-funny-story-how-i-tought-a-class-for-the-first-time/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:46:08 +0000</pubDate>
		<dc:creator>Kerry Puckett</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=772</guid>
		<description><![CDATA[On March 14th, I walked into a classroom and as I was doing some service work the teacher began asking me some general questions about the interactive board.   After I finished answering her questions, the students became curious.  One &#8230; <a href="http://www.ascnet.net/installation/the-funny-story-how-i-tought-a-class-for-the-first-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 14th, I walked into a classroom and as I was doing some service work the teacher began asking me some general questions about the interactive board.   After I finished answering her questions, the students became curious.  One of the students asked, &#8220;How does the board work?&#8221;  The teacher didn&#8217;t think I&#8217;d have an answer for him but boy was she wrong!</p>
<p>My experience and certification provided me with the knowledge to answer the students question so I began describing the interior components of the board and explained how each part functions.  After that, I explained how the image projects onto the surface and so on.  So, when it was all said and done I conducted a two minute presentation on how the board works. By this point, the kids were so engaged with the explanation  I think I could have jumped right into teaching math and they would have continued listening.</p>
<p>So, what do you think?  Does this make me a teacher now?   Ha ha!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/the-funny-story-how-i-tought-a-class-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Ways to use Google Apps in the Classroom</title>
		<link>http://www.ascnet.net/installation/32-ways-to-use-google-apps-in-the-classroom/</link>
		<comments>http://www.ascnet.net/installation/32-ways-to-use-google-apps-in-the-classroom/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:08:55 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=757</guid>
		<description><![CDATA[Google Docs 1.        Collaborate on lesson plans 2.       Staff/grade level meeting notes 3.       Shared lesson repository 4.       Improve the writing process (more insight into the process, revision history). Teacher can publish on the site or share with whole class 5.       &#8230; <a href="http://www.ascnet.net/installation/32-ways-to-use-google-apps-in-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google Docs</strong></p>
<p>1.        Collaborate on lesson plans</p>
<p>2.       Staff/grade level meeting notes</p>
<p>3.       Shared lesson repository</p>
<p>4.       Improve the writing process (more insight into the process, revision history). Teacher can publish on the site or share with whole class</p>
<p>5.       Reading response journals</p>
<p>6.       Translate letters for parents (translate to parents native language)</p>
<p>7.       Track student homework and share with parents</p>
<p>8.       Sign up sheets</p>
<p>9.       Science experiments:  more data and motion graphs</p>
<p>10.   Flashcard gadget (centers)</p>
<p><strong>Google Forms:</strong>  enter data and it populates in google docs.</p>
<p>11.   Formative and summative assessment: preassessment/post assessment</p>
<p>12.   Interest Survey</p>
<p>13.   Observation Form</p>
<p>14.   Online reading records</p>
<p>15.   Tracking Discipline referrals</p>
<p>16.   Collect info from parents/teachers</p>
<p>17.   Spelling tests/mult test/bonus</p>
<p>18.   Collecting science data</p>
<p><strong>Google Calendar</strong></p>
<p>19.    Share calendar (public &amp; private calendar)</p>
<p>20.   Overlay standard mapping…national holidays</p>
<p>21.   Pacing Guides to keep track of lessons/standards</p>
<p>22.   Scheduling shared resources ex.  scheduling laptop cart, etc.</p>
<p><strong>Gmail</strong></p>
<p>23.    Gmail lab, ex. undo sent, message translation (if an emails in Spanish it can be translated to English),</p>
<p>24.   Global pen pals (with message translate)</p>
<p>Talk (Chat section/video chat)</p>
<p>25.   Invite speakers into your classroom (guest lecturers only need a gmail acct, grandparents for story time)</p>
<p>26.   Hold office hours on snow days (hold class when students can’t get to the school)</p>
<p><strong>Google Sites</strong></p>
<p>27.   Class and school websites (can insert calendars, googledocs)</p>
<p>28.   Student ePortfolios</p>
<p>29.   Students project/reports (instead of trifolds)</p>
<p>30.   Curriculum sharing</p>
<p><strong>Beyond the Core suite….Bloggers</strong></p>
<p>31.    Run your class through bloggers (one to one class)</p>
<p>32.   Extend class discussion through moderator ( what&#8217;s their takeaway,  What did they like about class, Students evaluate and vote on opinions)</p>
<p>For full tutorial visit:</p>
<p><a href="http://www.youtube.com/watch?v=-AI1CNpa0rU&amp;feature=relmfu" target="_blank">http://www.youtube.com/watch?v=-AI1CNpa0rU&amp;feature=relmfu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/32-ways-to-use-google-apps-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you restarted your computer today?</title>
		<link>http://www.ascnet.net/installation/have-you-restarted-your-computer-today/</link>
		<comments>http://www.ascnet.net/installation/have-you-restarted-your-computer-today/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:15:50 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Have you restarted your computer today?]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=752</guid>
		<description><![CDATA[The first thing you should do when you’re having a problem with your computer is to make sure you restart it. If you have an Interactive whiteboard or a Document Camera connected to the computer and either are not working &#8230; <a href="http://www.ascnet.net/installation/have-you-restarted-your-computer-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first thing you should do when you’re having a problem with your computer is to make sure you restart it. If you have an Interactive whiteboard or a Document Camera connected to the computer and either are not working properly, this is also a time when you should try restarting your computer. I make it a habit to restart at least once a day.</p>
<p>It is now a running joke with our service team. Most of the time when someone tells me something is not working I ask, “ Have you restarted your computer today?” Trust me&#8230;it will fix most of your problems.</p>
<h2 dir="ltr">The below info is brought to you by Yahoo</h2>
<h2 dir="ltr"></h2>
<h2 dir="ltr">Question</h2>
<p>How often should I reboot or restart my computer?</p>
<h2 dir="ltr">Answer</h2>
<p>There is no minimum or maximum amount of times a computer should be restarted. Unless your computer is requesting that it be restarted or that it needs to reboot leaving your computer on without restarting will not harm the computer in anyway.<br />
In addition to restarting or rebooting the computer when prompted it&#8217;s also a good troubleshooting step to restart your computer if it is experiencing issues that cannot be resolved. Often restarting the computer will fix many abnormal issues like the pens not working on your Interactive board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/have-you-restarted-your-computer-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Writing&#8230;Is it worth it?</title>
		<link>http://www.ascnet.net/installation/grant-writing-is-it-worth-it/</link>
		<comments>http://www.ascnet.net/installation/grant-writing-is-it-worth-it/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:23:58 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=746</guid>
		<description><![CDATA[Do you ever wonder who actually gets the grants you take so much time to fill out an application to receive? If you apply for them and are not one of the lucky few who receive them, then you probably &#8230; <a href="http://www.ascnet.net/installation/grant-writing-is-it-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder who actually gets the grants you take so much time to fill out an application to receive? If you apply for them and are not one of the lucky few who receive them, then you probably don’t know who did (unless there is a website to go to for that information). Well, don’t give up on writing them!</p>
<p>I know how it feels to get the letter telling you that your grant wasn’t approved. I also know what it feels like to receive one. I taught for twelve years and had the amazing opportunity to receive a Promethean ActivClassroom through grant writing the last two years I taught. I must say that those were the best years I had as a teacher, and (IF I ever had to go back) I don’t know that I could go back into the classroom without having those pieces of technology.</p>
<p>There were a lot of teachers who didn’t bother writing the grant because they thought the actual products would be something else they would have to learn how to use and it would take too much time.<strong><br />
</strong></p>
<p>Did it take a lot of extra time that those hesitant teachers thought it would take? Yes, it took time to learn and time to prepare, but it was all worth it! Those teachers who were reluctant to try it even saw its potential and decided it might be worth the risk.</p>
<p>I wrote all of this to say &#8211; Take the time to write the grant. Don’t shrug off the idea of something new just because you may not be technology savvy and think it might take too much time to learn. Everything takes some time to learn, but you never know what you can do with it until you try using it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/grant-writing-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Technology to Minimize Off-Task Behavior</title>
		<link>http://www.ascnet.net/installation/use-technology-to-minimize-off-task-behavior/</link>
		<comments>http://www.ascnet.net/installation/use-technology-to-minimize-off-task-behavior/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:12:45 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=730</guid>
		<description><![CDATA[&#160; Student distractions and off-task behavior are problems for teachers more often than not.  Teachers who use technology to teach daily lessons found positive changes in most of their students.  Interest levels increased and negative behavior patterns decreased.  To see &#8230; <a href="http://www.ascnet.net/installation/use-technology-to-minimize-off-task-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Student distractions and off-task behavior are problems for teachers more often than not.  Teachers who use technology to teach daily lessons found positive changes in most of their students.  Interest levels increased and negative behavior patterns decreased.  To see the entire study follow the link below:</p>
<p><em>https://commons.kennesaw.edu/gpc/sites/commons.kennesaw.edu.gpc/files/Paper%20Vetter_0.pdf</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/use-technology-to-minimize-off-task-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of plenum space</title>
		<link>http://www.ascnet.net/installation/definition-of-plenum-space/</link>
		<comments>http://www.ascnet.net/installation/definition-of-plenum-space/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:21:37 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AC return air flow]]></category>
		<category><![CDATA[Definition of plenum]]></category>
		<category><![CDATA[dropped ceiling]]></category>
		<category><![CDATA[plenum space]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=683</guid>
		<description><![CDATA[A plenum space is a part of a building structure used as a pathway for AC return air flow.  Space between the structural ceiling and the dropped ceiling may be used as plenum space and was done routinely in older buildings. When to use PLENUM &#8230; <a href="http://www.ascnet.net/installation/definition-of-plenum-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <strong>plenum space</strong> is a part of a building structure used as a pathway for AC return air flow.  Space between the structural ceiling and the dropped ceiling may be used as plenum space and was done routinely in older buildings.</p>
<p><strong><span style="text-decoration: underline;">When to use PLENUM cabling?</span></strong></p>
<p>If the space above the dropped ceiling is used for air return (without the use of air ducts) then the cabling in that ceiling needs to be plenum rated OR run through metal conduits to meet fire code specifications.  This is usually the case for older buildings (20 years or more).</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 11pt; font-family: Calibri, sans-serif; line-height: normal;">(The following contains pictures obtained from a Wikipedia article and is for informational purposes only)</p>
<div></div>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 11pt; font-family: Calibri, sans-serif; line-height: normal;">
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/definition-of-plenum-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use NON-PLENUM cabling?</title>
		<link>http://www.ascnet.net/installation/when-to-use-non-plenum-cabling/</link>
		<comments>http://www.ascnet.net/installation/when-to-use-non-plenum-cabling/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:18:45 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[air supply]]></category>
		<category><![CDATA[non-plenum cabling]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=686</guid>
		<description><![CDATA[If the air supply AND return above the dropped ceiling is being circulated via air ducts then it is ok to use non-plenum cabling which costs much less than their plenum counterpart.  This is usually the case is newer buildings. (The following &#8230; <a href="http://www.ascnet.net/installation/when-to-use-non-plenum-cabling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the air supply AND return above the dropped ceiling is being circulated via air ducts then it is ok to use non-plenum cabling which costs much less than their plenum counterpart.  This is usually the case is newer buildings.</p>
<p>(The following contains pictures obtained from a Wikipedia article and is for informational purposes only)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/when-to-use-non-plenum-cabling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

