<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Systems Consulting, Inc.</title>
	<atom:link href="http://www.ascnet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascnet.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 17:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Energy Tips for Schools</title>
		<link>http://www.ascnet.net/installation/energy-tips-for-schools/</link>
		<comments>http://www.ascnet.net/installation/energy-tips-for-schools/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:25:29 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Interactive whiteboards]]></category>
		<category><![CDATA[Tips for Schools]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=659</guid>
		<description><![CDATA[Here are a few steps you can take to save energy in your classroom.  At the end of the day always shutdown your computers.  I don&#8217;t know how many times, I have been at a school after the kids have &#8230; <a href="http://www.ascnet.net/installation/energy-tips-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few steps you can take to save energy in your classroom.  At the end of the day always shutdown your computers.  I don&#8217;t know how many times, I have been at a school after the kids have went home and every single computer in the classroom is on.  Also a good idea is to setup your screen saver to turn your screens off after 15 minutes.  As long as you are using the computer it will stay on.</p>
<p>If you have Interactive whiteboards make sure to turn them off if you don&#8217;t plan on using them within the next 15 minutes. Also turn them off during lunch and at the end of the day. On another note, it&#8217;s not good to turn them on and off all the time.  Most projectors have a setting in the menu that tells them after a set time if there is no signal they will turn off by themselves.  To make this work, you have to make sure the computer screen is set to turn off after 15 minutes.  The only time this will not work is if a DVD or VCR is attached to the board and are turned on.  Just make sure to turn off the DVD or VCR when not in use.</p>
<p>While using the Interactive Whiteboards you may want to turn off some or all the lights in the room. This will save energy and also help to see the board better.</p>
<p>A few more tips for your overall classroom&#8230;</p>
<p><strong>Turn Off the Lights, </strong><strong>Stop the Drips, </strong><strong>Close the Doors, </strong><strong>and Reuse and Recycle.</strong></p>
<p>Relevant Article:  http://www.consumerenergycenter.org/tips/schools.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/energy-tips-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel One and Your Activboard</title>
		<link>http://www.ascnet.net/installation/channel-one-and-your-activboard/</link>
		<comments>http://www.ascnet.net/installation/channel-one-and-your-activboard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:03:47 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[activboard]]></category>
		<category><![CDATA[channel one]]></category>
		<category><![CDATA[Promethean]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=649</guid>
		<description><![CDATA[When I taught sixth grade we had a Channel One news break in the classroom everyday.  I don&#8217;t think they actually paid too much attention to the stories as much as they did the commercials.  Of course if you purchase &#8230; <a href="http://www.ascnet.net/installation/channel-one-and-your-activboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I taught sixth grade we had a Channel One news break in the classroom everyday.  I don&#8217;t think they actually paid too much attention to the stories as much as they did the commercials.  Of course if you purchase one of the subscription plans, I believe you skip those commercials! If you are using Channel One in your classroom and you have a Promethean Activboard, then you could also take advantage of Promethean&#8217;s new offering.  This product offers teachers the opportunity to add activities, including questions with the LRS devices to their Channel One news lessons.  While I haven&#8217;t seen it in action in a classroom of students, I do believe it will make them more interested in watching the news each day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/channel-one-and-your-activboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MECA Technology Conference 2012</title>
		<link>http://www.ascnet.net/installation/meca-technology-conference-2012/</link>
		<comments>http://www.ascnet.net/installation/meca-technology-conference-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:54:22 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=638</guid>
		<description><![CDATA[I recently attended the MECA conference in Jackson, MS and came away with lots of great ideas! The keynote speaker was Ron Clark.  If you have never heard him speak, you need to make sure you do! If you don&#8217;t &#8230; <a href="http://www.ascnet.net/installation/meca-technology-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently attended the MECA conference in Jackson, MS and came away with lots of great ideas! The keynote speaker was Ron Clark.  If you have never heard him speak, you need to make sure you do! If you don&#8217;t know who he is, look it up! This was the second time I had heard him, and I must say his remarks were even better than the first time.  Many of the sessions were about apps and using them in the classroom.  So many I saw were FREE (and well&#8230;.we all like FREE, right?)  Lots of them were great for teachers to use in their lesson planning and creating presentations, as well as for student use in the classroom. Overall it was a great conference, and if you are in the Mississippi area you need to consider attending next year!</p>
<p>Here are a list of some of the apps I thought were pretty neat -</p>
<p>numberline<br />
rat dissection<br />
explain everything<br />
neu.note<br />
new.annotate<br />
screen chomp<br />
showme<br />
stickies</p>
<p>Along with the apps, I also saw many FREE websites! Below are a few of these I believe would be great to use in teaching -</p>
<p>blabberize.com<br />
voki.com<br />
wordle.net<br />
storybird.com<br />
wallwisher.com<br />
slideshare.net<br />
voicethread.com<br />
timetoast.com<br />
prezi.com<br />
livebinders.com<br />
printwhatyoulike.com<br />
animoto.com<br />
museumbox.e2bn.org<br />
screencast-o-matic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/meca-technology-conference-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On-Demand Professional Development now available</title>
		<link>http://www.ascnet.net/professional-developments/on-demadnd-professional-development-now-available/</link>
		<comments>http://www.ascnet.net/professional-developments/on-demadnd-professional-development-now-available/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:57:36 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[On-Demand Professional Development]]></category>

		<guid isPermaLink="false">http://build.laminarcreative.com/asc/?p=474</guid>
		<description><![CDATA[&#160; ASC&#8217;s certified trainers are now offering a cost effective, convenient way for teachers to receive professional development online with a live instructor.  Please contact us for further details.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>ASC&#8217;s certified trainers are now offering a cost effective, convenient way for teachers to receive professional development online with a live instructor.  Please contact us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/professional-developments/on-demadnd-professional-development-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning your Interactive Whiteboard</title>
		<link>http://www.ascnet.net/installation/cleaning-your-promethean-interactive-whiteboard/</link>
		<comments>http://www.ascnet.net/installation/cleaning-your-promethean-interactive-whiteboard/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:55:24 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=619</guid>
		<description><![CDATA[Interactive whiteboards will get dirty if they are being utilized in the classroom.  Teachers will want to know what the best thing would be to use to clean them.  From my experience using the boards, I would suggest the following: &#8230; <a href="http://www.ascnet.net/installation/cleaning-your-promethean-interactive-whiteboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive whiteboards will get dirty if they are being utilized in the classroom.  Teachers will want to know what the best thing would be to use to clean them.  From my experience using the boards, I would suggest the following:<br />
- Pledge wipes (not the lemon scented ones)<br />
- Mr. Clean magic eraser<br />
-  baby wipes</p>
<p>* Don&#8217;t use any type of abrasive cleaners as these will scratch the surface of the board.</p>
<table width="20" border="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">TIPS</span></p>
<p>- Marks made on the board with a dry eraser marker can be cleaned with dry erase board cleaner. Spray the cleaner on a rag first, then clean the board.</p>
<p>- Remove marks made with a permanent marker by first covering the mark with dry erase marker. Then clean with dry eraser board cleaner sprayed on a rag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/cleaning-your-promethean-interactive-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Using Cloud Computing to Prepare Your Lectures</title>
		<link>http://www.ascnet.net/installation/benefits-of-using-cloud-computing-to-prepare-your-lectures/</link>
		<comments>http://www.ascnet.net/installation/benefits-of-using-cloud-computing-to-prepare-your-lectures/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:19:17 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Drop box]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=601</guid>
		<description><![CDATA[Cloud computing is becoming an educational technology buzzword as new web applications like LectureTools allow users to get work done in their web browser and campus cloud usage is on the rise. These applications store data and run on web servers, &#8230; <a href="http://www.ascnet.net/installation/benefits-of-using-cloud-computing-to-prepare-your-lectures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is becoming an educational technology buzzword as new web applications like LectureTools allow users to get work done in their web browser and campus cloud usage is on the rise. These applications store data and run on web servers, i.e. &#8220;the cloud,&#8221; rather than your hard drive.</p>
<p>There are distinct benefits for instructors who utilize cloud computing to prepare for lecture, whether they are adding interactivity to their presentations with LectureTools, sharing slide decks on Slideshare, or storing files using Dropbox.</p>
<h2>Access your files from anywhere</h2>
<p>College or  instructors frequently edit and access content for their lectures from many different locations. Instructors often have different computers in their home, office, and classroom. The cloud makes it possible to access files from any device with an Internet connection. Saving files on your hard drive in &#8220;My Documents&#8221; or &#8220;Home&#8221; folders means that you are out of luck if you need to access your files from a different computer.</p>
<p><a href="http://www.dropbox.com/">Dropbox</a> ,<a title="Box.Net" href="http://www.box.net">Box.net</a>  allows you to access your files from any web browser or synchronized computer by storing them in the cloud, while applications like <a href="http://docs.google.com/">Google Docs</a> allow you to edit your documents and spreadsheets through the cloud.  The cloud allows you to be productive from any computer at any time without having to remember flash drives or other storage mediums.</p>
<h2>Share content more easily</h2>
<p>Most cloud-based applications make it very easy to share or change file permissions of what you&#8217;ve been working on. Generally you decide whether to keep a file private or whether to share. Since the data is already online, spreading your work to other users is incredibly simple.</p>
<p>Google Docs allows you to share documents with specific people or make them public so anyone can read or edit. With Dropbox or Box.net, you can share folders, making it easy to collaborate on projects that require each group member to access multiple files.</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/benefits-of-using-cloud-computing-to-prepare-your-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote for Schools</title>
		<link>http://www.ascnet.net/professional-developments/evernote-for-schools/</link>
		<comments>http://www.ascnet.net/professional-developments/evernote-for-schools/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:51:23 +0000</pubDate>
		<dc:creator>Gina Franco</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Evernote]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=593</guid>
		<description><![CDATA[Keep a lifetime of learning at your fingertips. Evernote is a great tool for teachers and students to capture notes, save research, collaborate on projects, snap photos of whiteboards, record audio and more. Everything you add to your account is &#8230; <a href="http://www.ascnet.net/professional-developments/evernote-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Keep a lifetime of learning at your fingertips.</strong></p>
<p>Evernote is a great tool for teachers and students to capture notes, save research, collaborate on projects, snap photos of whiteboards, record audio and more. Everything you add to your account is automatically synced and made available on all the computers, phones and tablets you use.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/professional-developments/evernote-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Education: The State of the US Education System</title>
		<link>http://www.ascnet.net/installation/fixing-education-the-state-of-the-us-education-system-via-promethean-planet/</link>
		<comments>http://www.ascnet.net/installation/fixing-education-the-state-of-the-us-education-system-via-promethean-planet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:39:58 +0000</pubDate>
		<dc:creator>Stephanie Querns</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Promethean]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=588</guid>
		<description><![CDATA[As I read through the blogs on Promethean Planet this particular one stood out.  Most of this information is disturbing, and most of it is a known fact to many of you. Read this article written by Adrienne Phillips on &#8230; <a href="http://www.ascnet.net/installation/fixing-education-the-state-of-the-us-education-system-via-promethean-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I read through the blogs on Promethean Planet this particular one stood out.  Most of this information is disturbing, and most of it is a known fact to many of you. Read this article written by Adrienne Phillips on Promethean Planet to learn why we need to do so much more for our students!</p>
<p>Where is education going wrong? This is a hot button with a lot of us. Blame is being put on the system, on the teachers, on parents, on teacher unions, on government &#8230; you name it, blame is being thrown in every direction. It makes my head spin.</p>
<p>Who are the victims? Don&#8217;t the students suffer as a result of all this blame being tossed around?</p>
<p>According to this broadcast, South Korea has what is considered one of the top performing education systems in the world. Their teachers are known as nation builders, and parents tend to place more emphasis on their child&#8217;s performance in education, spending around 20% of their income on tutoring. Students are in school roughly 8 hours a day for 205 days a year. If you crunch the numbers, this works out to the average South Korean student spending roughly two more years in school than American students. Education seems to be embedded in their culture.</p>
<p>Is there a downside to all this emphasis and pressure? Sure there is. South Korea has a much higher student suicide rate. So alarming is the suicide rate that there is a movement to lower the emphasis being put on the college entrance exams, thus lessening the stress placed on students.</p>
<p>Maybe the way South Korea has structured their education system isn&#8217;t your cup of tea. If you go to the far opposite end of the spectrum, you will find Finland. This report referred to Finland as being &#8220;on the surface the education world&#8217;s ultimate slacker.&#8221;</p>
<p>Why? In Finland, teachers are required to have a master’s degree, but assign less homework. In fact, students log fewer hours in the classroom, but surpass most of the world in academics. It&#8217;s that whole quality over quantity mentality, and perhaps it&#8217;s something to be considered. According to this report, Finland is ranked first in the world for science and second in the world for math. Finland does not place an emphasis on standardized tests; actually, there are no standardized tests! Furthermore, the national curriculum is used as a framework guide, and teachers are empowered to teach their students how they want and encouraged to collaborate not compete with each other.</p>
<p>Can you give me an &#8220;Amen!&#8221;</p>
<p>Think for a moment &#8230; <strong>are we really comparing apples to apples?</strong></p>
<p>The United States has a higher percentage of poverty and is more diverse culturally when compared to South Korea and Finland. Is this an excuse? I think most would agree these are valid challenges US educators face, but is this why the United States education system is failing? Is this why the system faces such an uphill battle in the race for the title of best education system in the world?</p>
<p>At this point you might be thinking, “Ok Adrienne, what’s your take on it all then?”</p>
<p>I think most teachers, including me, would agree that standardized tests are not the best way to measure or gauge student learning. It’s how a student applies a concept. Performance should be considered when deciding whether a skill is learned or not.</p>
<p>I also think student engagement plays a huge factor in whether a concept is understood or not. If students are not invested in what is going on in the class, then chances are they aren’t going to retain any of what is going on in the class.</p>
<p>Another thing that is upsetting as a teacher and a parent are the cutbacks in art, music, foreign language and physical education classes in school. Aren&#8217;t we supposed to foster and nurture creativity? Hasn&#8217;t it been proven that these types of programs benefit students’ overall well-being and increase learning? Or am I mistaken?</p>
<p>So I ask myself, what are top performing education systems doing differently? How do their standards differ from the standards in the United States?</p>
<p>Do I think the answer to fixing the education system is simple and straightforward? No, but with all the reports I have read, the documentaries I have seen and through my own personal experiences as an educator, I think we are pointing blame in the wrong place. I think we need to start examining why the US education system is in a rut. Why are educators feeling the pressure so much that they resort to <a title="Read this article" href="http://community.prometheanplanet.com/en/blog/b/blog/archive/2011/09/30/a-look-at-the-cheating-pandemic-rocking-standardized-testing.aspx">cheating on standardized tests</a>? Why are some students able to attend a brand new school where teachers fight to work there, and other students are forced to attend a rundown facility struggling to find teachers to fill their classrooms?</p>
<p>My question to you is: Do we need to improve our standards by pursuing education excellence or equality? Is it possible to strive for both?</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/fixing-education-the-state-of-the-us-education-system-via-promethean-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing your students for standardized testing</title>
		<link>http://www.ascnet.net/professional-developments/preparing-your-students-for-standardized-testing/</link>
		<comments>http://www.ascnet.net/professional-developments/preparing-your-students-for-standardized-testing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:51:37 +0000</pubDate>
		<dc:creator>Laura Carter</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Bloom's Taxonomy]]></category>
		<category><![CDATA[Standardized testing]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=581</guid>
		<description><![CDATA[Learn how to utilize Technology and Bloom&#8217;s Taxonomy to reach all learners! Remembering For the first area in the revised taxonomy, remembering, the focus is on retrieval of information. Under the traditional Bloom theory, we would use phrases like recognizing, &#8230; <a href="http://www.ascnet.net/professional-developments/preparing-your-students-for-standardized-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learn how to utilize Technology and Bloom&#8217;s Taxonomy to reach all learners!</p>
<p>Remembering</p>
<p>For the first area in the revised taxonomy, remembering, the focus is on retrieval of information. Under the traditional Bloom theory, we would use phrases like recognizing, listing, describing, naming and locating. Churches indicates that as we head towards the digital world we might more likely use phrases like bulleting to mark key words or phrases for recall. Likewise, students might bookmark or favorite a web page or site for future use. Yet another aspect for this fundamental step in the taxonomy would be the social networking arena where links between people are critical. Social bookmarking, the online version of local bookmarking or favorites, is apropos and likely a tad more advanced because users could draw on others’ bookmarks. Lastly, educators should take note that Churches sees the most popular task, that of searching or “Googling” as another remembering concept provided the search does not move beyond the fundamental key word or term.<br />
Understanding<br />
Here the traditional taxonomy phrases become interpreting, summarizing, inferring, paraphrasing, comparing, and explaining. In the new digital world, Churches sees the step towards refining basic search techniques as a step along the path of understanding. Blog journaling would be another aspect as long as the focus was on simply “talking,” “writing,” or “typing” a task-specific entry. As but another example would be Twittering and answering the basic question, “what are you doing?” Churches notes that Twittering and journaling can easily move beyond the understanding level to higher levels of the taxonomy if these tools are used to develop greater understanding or if they are used to collaborate with peers. Churches notes two other digital areas fitting the understanding level, that of categorizing and of commenting/annotating files. The digital organizing and classifying of files clearly demonstrates a level of understanding while commenting and annotating web pages is likely analogous to taking notes.<br />
Applying<br />
Progressing up the Bloom’s ladder, the next level is referred to as applying. In the traditional Bloom format, we are talking about implementation, using information, and executing tasks. Here Churches offers several examples of students “doing.” For example, here we would find students initiating a program and/or operating and manipulating hardware and applications. Gaming technology would also fit as students would be demonstrating both understanding of the process and the skill set, then be applying them to the game task. Applying would also involve the uploading and appropriate sharing of materials on a site such as Flickr. It is at this point that Churches brings in editing skills and combines them with the understanding of tasks like Twittering and/or journaling. Lastly, the application level is where Churches places simple hacking, defining this term as “applying a simple set of rules to achieve a goal or objective.”</p>
<p>Analyzing<br />
As we move ever further into the Higher Order Thinking Skills we move into analyzing what has been learned. Traditional Bloom’s taxonomy phrases are comparing, organizing, structuring, and integrating. Digital equivalents would involve mash ups where several data sources are melded into a single set of usable information. Churches also places the proper establishment of links within documents and web pages in the analyzing category. At this level, Churches indicates that though a wealth of data is available to students much of it may lack veracity. Therefore it is essential students be able to validate their information. Churches places this aspect in the analyzing category though this appears to involve both analysis and making judgments so we might be more inclined to slide this task to the next level in the taxonomy. Another aspect Churches lists here involves tagging, the “organizing, structuring and attributing online data, meta-tagging web pages, etc.” Certainly students must be able to understand the materials to be able to perform this step though there is some obvious overlap with the prior applying level. It is in this category that Churches places the reverse-engineering (possibly positive) and cracking (not likely positive) behaviors.<br />
Evaluating<br />
Under the traditional Bloom’s format, the fifth level of evaluating refers to hypothesizing, critiquing, experimenting, judging, testing and monitoring. As we noted above, this is where students begin to place informed judgments to start towards new ideas. Churches considers blog commenting and reflecting where students comment and reply to other postings as a simple example of this aspect. Essentially, students examining material in context and then replying must be doing some form of evaluation. For these comments, there is the posting of an appropriate, thoughtful, in depth response by one party and the potential evaluation or moderation of those posts by another party, so there are two very important distinct applications. Under the collaboration and networking aspect, Churches rightfully notes that “effective collaboration involves evaluating the strengths and abilities of the participants and evaluating the contribution they make.” Testing a product or application is also a key component at this level. For anyone to effectively test a process or tool the tester must have the ability to analyze the purpose of the tool or process. That demands both the knowledge of what the correct function should entail versus that which it currently does entail.<br />
Creating<br />
As we complete the Taxonomy, at the highest level we see students creating. Here the focus is on designing, inventing, constructing, planning and producing. Given this expectation, it is easy to see why more and more people are placing greater emphasis on creativity within the school setting. It is here we would find technology mixing heavily with the creative process. It could involve audio and video and come in the form of a film, an animation, a videocast, or a podcast. This arena features a heavy dose of mixing and remixing to ultimately produce unique products. Ultimately, there is publishing of some type here, so anything related to a written or video blog, even a Wiki would relate. Churches also offers additional digital equivalents at this level of the Taxonomy as the creation of a program application or the development of a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/professional-developments/preparing-your-students-for-standardized-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line PIQ</title>
		<link>http://www.ascnet.net/installation/on-line-piq/</link>
		<comments>http://www.ascnet.net/installation/on-line-piq/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:23:14 +0000</pubDate>
		<dc:creator>Rom Jadotte</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.ascnet.net/?p=573</guid>
		<description><![CDATA[Pre-install questionnaire prepares for your install in order for you to have a successful implementation. &#160;]]></description>
			<content:encoded><![CDATA[<p>Pre-install questionnaire prepares for your install in order for you to have a successful implementation.</p>
<script type="text/javascript">var host = (("https:" == document.location.protocol) ? "https://secure." : "http://");document.write(unescape("%3Cscript src='" + host + "wufoo.com/scripts/embed/form.js'  type='text/javascript'%3E%3C/script%3E"));</script><script type='text/javascript'>var z7x3k1 = new WufooForm();z7x3k1.initialize({'userName':'piqs', 'formHash':'z7x3k1', 'autoResize':true,'height':'4655','header':'show' ,'ssl':true});z7x3k1.display();</script>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascnet.net/installation/on-line-piq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

